Contact Us
*Your information will never be shared with any third party.

*Your information will never be shared with any third party.
| Community | Price Range | Listings |
|---|---|---|
| Balboa Peninsula (Residential) | $649K - $14.900M | 35 |
| Balboa Peninsula Point | $799K - $11.500M | 25 |
| Bay Island | $5.595M - $21.900M | 2 |
| Custom | $679K - $3.950M | 9 |
| Custom Cottage | $1.495M | 1 |
| land | $3.095M | 1 |
| other | $1.299M | 1 |
| Community | Price Range | Listings |
|---|---|---|
| Bayside Drive Custom | $11.950M | 1 |
| Cameo Highlands | $1.895M - $1.995M | 2 |
| Cameo Shores | $2.195M - $12.500M | 7 |
| Canyon Cove Condos | $659K | 1 |
| Canyon Crest Estates | $575K | 1 |
| Channel Reef | $1.225M - $1.990M | 2 |
| Corona del Mar North of PCH | $589K - $2.900M | 21 |
| Corona del Mar South of PCH | $749K - $16.795M | 43 |
| Corona Highlands | $1.950M - $3.500M | 3 |
| Custom | $600K - $5.249M | 8 |
| Harbor Pointe - CDM | $1.995M | 1 |
| Harbor View Broadmoor | $1.405M - $2.095M | 6 |
| Harbor View Hills 2 | $1.395M - $3.395M | 6 |
| Harbor View Hills I | $3.695M | 1 |
| Harbor View Original | $3.195M | 1 |
| Irvine Terrace | $2.049M - $4.149M | 5 |
| Jasmine Creek | $815K - $1.600M | 12 |
| Mai Kai Condos | $2.095M - $2.150M | 2 |
| Newport Harbor builders | $3.300M | 1 |
| Sailhouse | $749K - $1.270M | 5 |
| Shore Cliffs | $1.750M - $6.395M | 6 |
| Spyglass Hill | $1.380M - $3.300M | 7 |
| Terraces | $899K - $1.025M | 3 |
| Villa Del Este | $500K | 1 |
| Community | Price Range | Listings |
|---|---|---|
| Balboa Island - Little Island | $925K - $3.500M | 5 |
| Balboa Island - Main Island | $1.050M - $5.450M | 16 |
| Bayshores | $1.995M - $28.500M | 10 |
| Bayside Cove | $859K | 1 |
| Beacon Bay | $1.790M - $4.995M | 3 |
| Linda Isle | $2.550M - $13.850M | 10 |
| Promontory Bay | $2.600M | 1 |
| Promontory Bay Custom | $4.995M - $6.750M | 2 |
| Community | Price Range | Listings |
|---|---|---|
| Brookview II | $465K | 1 |
| Cliffhaven | $1.195M - $4.500M | 3 |
| Custom | $1.875M - $2.180M | 2 |
| Kings Road | $3.175M - $3.199M | 3 |
| Newport Crest | $489K - $799K | 14 |
| Newport Heights | $425K - $4.375M | 21 |
| Newport Knolls | $245K - $409K | 2 |
| Newport Terrace | $248K - $305K | 7 |
| Other | $1.500M | 1 |
| Park Lido | $325K | 1 |
| Sea Faire Condos | $375K - $845K | 5 |
| Seawind Condos | $348K - $375K | 2 |
| Versailles | $219K - $275K | 3 |
| Villa Balboa | $350K - $699K | 8 |
| Villa Siena | $745K | 1 |
| Community | Price Range | Listings |
|---|---|---|
| Back Bay Anniversary Homes | $659K | 1 |
| Back Bay Custom Homes | $1.295M | 1 |
| Baycrest North | $1.275M - $1.499M | 3 |
| Baycrest South | $2.249M | 1 |
| BONNIE BAY | $809K | 1 |
| Bonnie Bay Highland Homes | $980K | 1 |
| Castaways | $1.495M - $1.975M | 4 |
| Cherry Lake Area | $2.450M | 1 |
| Custom | $615K - $9.999M | 5 |
| Custom New Construction | $1.497M | 1 |
| Dover Shores | $1.175M - $2.900M | 7 |
| Dover Village | $495K | 1 |
| Harbor Highlands I | $785K - $1.229M | 8 |
| Harbor Highlands II | $1.200M - $2.199M | 4 |
| Newport Glen | $375K - $384K | 2 |
| other | $639K - $1.249M | 4 |
| Santa Ana Country Club Area | $669K | 1 |
| Santa Ana Heights Residential | $855K | 1 |
| Upper Newport Bay | $949K - $1.250M | 3 |
| Westcliff East | $910K - $2.499M | 8 |
| Westcliff Grove | $1.129M | 1 |
| Westcliff Villa | $379K - $445K | 2 |
| Westcliff West | $1.100M | 1 |
| Community | Price Range | Listings |
|---|---|---|
| Balboa Coves | $1.314M - $3.299M | 5 |
| Balboa Peninsula (Residential) | $749K - $749K | 2 |
| Cannery Village Mobile Park | $189K - $219K | 2 |
| Central Newport | $300K - $7.500M | 3 |
| Custom | $665K - $4.745M | 8 |
| Lido Building (#601) | $1.195M - $1.850M | 3 |
| Lido Building (#633) | $1.375M | 1 |
| Lido Island | $1.299M - $17.900M | 27 |
| Lido Peninsula | $159K - $589K | 12 |
| Lido Sands | $1.099M - $1.899M | 3 |
| Newport Island | $2.375M - $2.995M | 2 |
| Newport Shores | $785K - $874K | 6 |
| Other | $1.125M - $4.775M | 3 |
| OTHR | $59K | 1 |
| Vista Del Lido Condos | $1.250M | 1 |
| West Newport Beach | $1.099M - $4.490M | 9 |
Are You thinking about short selling your Newport Beach Home? We Can Help
We specialize in Newport Beach Short Sales and Can Help You Short Sale Your Home!
Sam Smith Team
Beach Cities Luxury Homes
Newport Beach, CA 92660
(949) 444-1901 - Direct
Newport Beach Real Estate Agents
California DRE License # 01243987
www.NewportBeachRealEstate.com
© Copyright 2012 Sam Smith Team | All Rights Reserved.
Contact Us! | Site Map | Listings Site Map