Newport Beach Ocean View Homes For Sale - Newport Beach Real Estate, Under $100,000
No listings were found matching your search criteria.

| Community | Price Range | Listings |
|---|---|---|
| Balboa Peninsula (Residential) | $624K - $12.900M | 33 |
| Balboa Peninsula Point | $1.175M - $11.500M | 31 |
| Bay Island | $21.900M | 1 |
| Custom | $599K - $3.795M | 11 |
| other | $975K | 1 |
| Unknown | $750K | 1 |
| Community | Price Range | Listings |
|---|---|---|
| Cameo Highlands | $1.595M - $2.189M | 4 |
| Cameo Shores | $1.950M - $11.250M | 8 |
| Canyon Cove Condos | $659K | 1 |
| Channel Reef | $1.237M - $1.990M | 2 |
| Corona del Mar North of PCH | $795K - $2.600M | 20 |
| Corona del Mar South of PCH | $675K - $15M | 55 |
| Corona Highlands | $1.695M - $3.500M | 4 |
| Custom | $1.299M - $4.995M | 6 |
| Harbor Pointe - CDM | $1.995M | 1 |
| Harbor View Broadmoor | $1.750M - $2.100M | 5 |
| Harbor View Hills 2 | $1.650M - $3.575M | 6 |
| Harbor View Hills I | $1.799M - $3M | 2 |
| Harbor View Original | $1.990M | 1 |
| Irvine Terrace | $2.650M - $5.500M | 6 |
| Jasmine Creek | $920K - $1.495M | 7 |
| Jasmine Park | $880K | 1 |
| Mai Kai Condos | $2.150M | 1 |
| Newport Harbor builders | $3.300M | 1 |
| none | $1.295M - $3.795M | 2 |
| Other | $925K | 1 |
| Sailhouse | $949K - $1.099M | 3 |
| Sandcastle | $548K | 1 |
| Shore Cliffs | $1.750M - $6.900M | 8 |
| Spyglass Hill | $1.300M - $3.300M | 5 |
| Spyglass Hill Custom | $2.699M | 1 |
| Spyglass Ridge | $1.225M | 1 |
| Terraces | $739K - $1.150M | 3 |
| Villa Del Este | $500K | 1 |
| Community | Price Range | Listings |
|---|---|---|
| Balboa (One Ford Road) | $1.374M - $1.599M | 5 |
| Bayridge | $399K - $505K | 2 |
| Bayview Court | $449K - $525K | 2 |
| Bayview Terrace | $530K - $775K | 2 |
| Belcourt Custom | $1.549M - $4.800M | 3 |
| Belcourt Hill | $849K - $1.150M | 3 |
| Belcourt Terrace | $1.249M - $1.350M | 2 |
| Belcourt Towne Collection | $873K | 1 |
| Big Canyon Broadmoor | $1.689M - $2.395M | 3 |
| Big Canyon Custom | $2.295M - $7.495M | 7 |
| Big Canyon Deane | $835K - $2.699M | 11 |
| Big Canyon McLain | $385K - $829K | 9 |
| Big Canyon Villa | $749K - $779K | 2 |
| Bluffs Homes on the Bay | $535K - $840K | 7 |
| Bluffs Original | $514K - $969K | 15 |
| Bluffs Park Homes | $459K - $625K | 2 |
| Bluffs Plaza Area | $395K - $599K | 2 |
| Carmel | $1.549M - $2.099M | 3 |
| Custom | $2.049M | 1 |
| Eastbluff - Lusk | $1.449M - $1.699M | 5 |
| Eastbluff - Macco | $1.179M - $1.995M | 7 |
| Granville | $1.590M - $1.795M | 2 |
| Harbor Cove Palisades | $1.470M - $2.095M | 3 |
| Harbor Cove Promenade | $1.150M - $1.260M | 2 |
| Harbor Hill | $1.998M - $2.995M | 3 |
| Harbor Ridge Crest | $765K - $1.495M | 3 |
| Harbor Ridge Custom | $2.750M - $4.199M | 5 |
| Harbor Ridge Estates | $1.600M - $2.545M | 6 |
| Harbor View Homes | $962K - $3.950M | 19 |
| Harbor View Knoll | $679K - $799K | 3 |
| Madison | $1.410M - $1.675M | 7 |
| Newport North Townhomes | $329K | 1 |
| Newport North Villas | $955K - $1.050M | 2 |
| Pacific Heights | $12.900M | 1 |
| Providence | $3.250M | 1 |
| Sea Island - Lusk | $885K - $1.295M | 3 |
| Sea Island - McLain | $795K - $1.175M | 3 |
| Seaview | $1.190M - $1.440M | 2 |
| Seawind | $2.999M | 1 |
| Stonybrook | $2.050M | 1 |
| Summer House | $1.995M - $2.395M | 2 |
| Uknown | $435K | 1 |
| unknown | $975K | 1 |
| Villa Granada | $529K | 1 |
| Villa Point | $303K - $625K | 6 |
| Wyndover Bay | $2.465M | 1 |
| Community | Price Range | Listings |
|---|---|---|
| Balboa Island - Little Island | $1.250M - $5.995M | 7 |
| Balboa Island - Main Island | $885K - $4.995M | 18 |
| Bayshores | $1.197M - $28.500M | 14 |
| Bayside Cove | $975K | 1 |
| Beacon Bay | $1.790M - $3.995M | 4 |
| Linda Isle | $2.550M - $24.500M | 14 |
| Promontory Bay | $2.595M | 1 |
| Promontory Bay Custom | $4.875M - $6.750M | 3 |
| Community | Price Range | Listings |
|---|---|---|
| Brookview II | $599K | 1 |
| Cliffhaven | $1.489M - $4.500M | 4 |
| Custom | $470K - $2.250M | 6 |
| Kings Road | $2.195M - $5.995M | 9 |
| Newport Crest | $489K - $631K | 10 |
| Newport Heights | $825K - $2.550M | 14 |
| Newport Terrace | $269K - $329K | 4 |
| Other | $1.500M | 1 |
| Park Lido | $325K - $432K | 3 |
| Sea Faire Condos | $439K - $795K | 3 |
| Unknown | $525K | 1 |
| Versailles | $212K - $229K | 2 |
| Villa Balboa | $330K - $549K | 6 |
| Villa Siena | $675K | 1 |
| Community | Price Range | Listings |
|---|---|---|
| Back Bay Custom Homes | $1.275M | 1 |
| Baycrest | $1.495M | 1 |
| Baycrest North | $1.075M - $2.395M | 6 |
| Bayside Village | $199K - $349K | 2 |
| BONNIE BAY | $799K | 1 |
| Bonnie Bay Highland Homes | $1.325M | 1 |
| Castaways | $1.495M - $2.150M | 6 |
| Cherry Lake Area | $2.450M | 1 |
| Custom | $580K - $9.999M | 4 |
| Custom New Construction | $1.399M | 1 |
| Dover Shores | $1.695M - $3.100M | 11 |
| Dover Village | $474K | 1 |
| Harbor Highlands I | $749K - $1.199M | 5 |
| Newport Glen | $309K - $369K | 3 |
| Newport Villas | $239K | 1 |
| Other | $775K - $4.995M | 3 |
| Promenade Court | $499K | 1 |
| Santa Ana Heights Residential | $665K - $675K | 2 |
| unknow | $1.950M | 1 |
| Upper Newport Bay | $839K - $1.275M | 4 |
| Westcliff East | $910K - $3.895M | 6 |
| Westcliff Villa | $350K | 1 |
| Westcliff West | $1.100M - $1.429M | 2 |
| Community | Price Range | Listings |
|---|---|---|
| Balboa Coves | $1.455M - $3.299M | 3 |
| Balboa Peninsula (Residential) | $599K | 1 |
| Cannery Village Mobile Park | $179K - $215K | 2 |
| Central Newport | $300K - $7.500M | 2 |
| Custom | $799K - $4.745M | 8 |
| Lido Building (#601) | $1.195M - $1.850M | 4 |
| Lido Island | $1.195M - $17.900M | 34 |
| Lido Peninsula | $159K - $569K | 13 |
| Lido Sands | $1.289M - $1.890M | 2 |
| Monarch Building | $978K | 1 |
| Newport Island | $1.865M - $3.885M | 4 |
| Newport Shores | $749K - $1.175M | 8 |
| other | $1.025M - $4.775M | 2 |
| Vista Del Lido Condos | $595K - $1.250M | 3 |
| West Newport Beach | $575K - $4.300M | 8 |
Are You thinking about short selling your Newport Beach Home? We Can Help
We specialize in Newport Beach Short Sales and Can Help You Short Sale Your Home!
Sam Smith Team
Beach Cities Luxury Homes
Newport Beach, CA 92660
(949) 444-1901 - Direct
Newport Beach Real Estate Agents
California DRE License # 01243987
www.NewportBeachRealEstate.com
© Copyright 2012 Sam Smith Team | All Rights Reserved.
Contact Us! | Site Map | Listings Site Map