Newport Beach Waterfront Homes For Sale , $100,000 - $200,000
| All Listings | Under $100,000 | $400,000 - $500,000 |
| $500,000 - $600,000 | $900,000 - $1,000,000 | Over $1,000,000 |
No listings were found matching your search criteria.

| All Listings | Under $100,000 | $400,000 - $500,000 |
| $500,000 - $600,000 | $900,000 - $1,000,000 | Over $1,000,000 |
| Community | Price Range | Listings |
|---|---|---|
| Balboa Peninsula (Residential) | $1.195M - $6.495M | 4 |
| Balboa Peninsula (Residential) (BALP) | $950K - $6.199M | 9 |
| Balboa Peninsula Point | $3.650M - $11.500M | 6 |
| Balboa Peninsula Point (BLPP) | $1.799M - $17.900M | 13 |
| Bay Island | $3.995M - $21.900M | 3 |
| Bay Island (BISL) | $5.650M - $6.695M | 2 |
| Custom | $3.575M | 1 |
| Newport Bay Towers | $1.088M - $1.088M | 2 |
| Community | Price Range | Listings |
|---|---|---|
| Balboa Island - Little Island | $2.799M - $2.995M | 2 |
| Balboa Island - Main Island | $1.499M - $2.850M | 2 |
| Balboa Island - Main Island (BALM) | $2.085M - $9M | 7 |
| Bayshores | $13.900M | 1 |
| Bayshores (BSHR) | $2.695M - $4.895M | 4 |
| Bayside Cove (BCOV) | $1.850M - $2M | 2 |
| Beacon Bay | $3.995M | 1 |
| Beacon Bay (BEAC) | $2.100M - $2.250M | 2 |
| Harbor Island (HARI) | $8.900M | 1 |
| Linda Isle | $24.500M | 1 |
| Linda Isle (LIND) | $7.500M - $11.900M | 4 |
| Promontory Bay (PBAY) | $2.995M - $5.195M | 2 |
| Promontory Bay Custom (PBCS) | $10.428M | 1 |
| Community | Price Range | Listings |
|---|---|---|
| Beacon Court (BECT) | $899K | 1 |
| Cliffhaven | $2.495M | 1 |
| Cliffhaven (CLIF) | $1.295M - $3.395M | 4 |
| Custom | $1.150M - $1.150M | 2 |
| Kings Road | $4.950M | 1 |
| Kings Road (KGRD) | $2.800M | 1 |
| Newport Crest (NEWC) | $625K - $850K | 4 |
| Newport Heights | $1.600M - $4.595M | 3 |
| Newport Heights (NEWH) | $525K - $3.499M | 18 |
| Newport Knolls (NEWK) | $325K | 1 |
| Other | $230K | 1 |
| Park Lido (PKLI) | $475K | 1 |
| Seawind Condos (SEAW) | $419K | 1 |
| Versailles (VERS) | $229K - $439K | 5 |
| Villa Balboa (VBAL) | $545K - $1.989M | 5 |
| Community | Price Range | Listings |
|---|---|---|
| "Dover Shores ""MS"" (DSAS)" | $1.275M | 1 |
| Baycrest | $1.695M | 1 |
| Baycrest (BC) | $975K | 1 |
| Baycrest North (BCNO) | $1.295M - $1.899M | 4 |
| Baycrest South (BCSO) | $1.298M - $1.749M | 2 |
| Bayside Village (BAYV) | $259K | 1 |
| Castaways (CAST) | $2.049M - $3.199M | 2 |
| Cherry Lake Area (UBCL) | $1.079M | 1 |
| Custom | $3.499M - $14.900M | 3 |
| Dover Shores | $1.849M - $3.450M | 2 |
| Dover Shores (DSAM) | $2.099M | 1 |
| Dover Village (CWDV) | $500K | 1 |
| Harbor Highlands I (HH01) | $1.499M - $1.589M | 2 |
| Harbor Highlands II (HH02) | $1.548M - $2.999M | 3 |
| Other | $675K - $6.995M | 3 |
| Santa Ana Heights Residential (SAHR) | $895K - $5.895M | 3 |
| Upper Newport Bay (UBNB) | $1.150M - $1.897M | 3 |
| Westcliff West (WCDW) | $2.049M - $2.090M | 2 |
| Community | Price Range | Listings |
|---|---|---|
| Balboa Coves (BLCV) | $2.595M - $4.295M | 2 |
| Balboa Peninsula (Residential) (BALP) | $4.695M | 1 |
| Cannery Village Mobile Park | $108K | 1 |
| Cannery Village Mobile Park (CVMP) | $174K - $249K | 2 |
| Central Newport (CNEW) | $2.950M | 1 |
| Custom | $4.388M | 1 |
| Lido Building (#601) (L601) | $1.895M | 1 |
| Lido Island | $2.445M - $5.950M | 4 |
| Lido Island (LIDO) | $995K - $12.995M | 17 |
| Lido Peninsula | $199K - $375K | 6 |
| Lido Peninsula (LIPN) | $185K - $2.795M | 9 |
| Model 0 | $499K - $519K | 2 |
| Newport Island | $2.199M | 1 |
| Newport Island (NEWI) | $1.250M - $1.495M | 3 |
| Newport Shores (NEWS) | $1.249M - $1.899M | 7 |
| Vista Del Lido | $1.395M | 1 |
| West Newport Beach | $4.995M | 1 |
| West Newport Beach (WSNB) | $1.200M - $5.200M | 4 |
Sam Smith Team
Beach Cities Luxury Homes
Newport Beach, CA 92660
(949) 444-1901 - Direct
Newport Beach Real Estate Agents
California DRE License # 01243987
www.NewportBeachRealEstate.com
© Copyright 2013 Sam Smith Team | All Rights Reserved.
Contact Us! | Site Map | Listings Site Map